2018 Species List
1 | Light-bellied Brent Goose | 55 | Whimbrel |
2 | Pied Wagtail | 56 | Willow Warbler |
3 | Blackbird | 57 | Blackcap |
4 | Black Guillemot | 58 | Puffin |
5 | Buzzard | 59 | Red-throated Diver |
6 | Common Gull | 60 | Sandwich Tern |
7 | Curlew | 61 | Snipe |
8 | Eider | 62 | Wheatear |
9 | Fulmar | 63 | Great Skua |
10 | Herring Gull | 64 | Fieldfare |
11 | Hooded Crow | 65 | Grey Heron |
12 | Lesser Black-backed Gull | 66 | Sedge Warbler |
13 | Magpie | 67 | House Martin |
14 | Mallard | 68 | Common Scoter |
15 | Manx Shearwater | 69 | Turnstone |
16 | Oystercatcher | 70 | Great Northern Diver |
17 | Pheasant | 71 | Kittiwake |
18 | Redshank | 72 | Lesser Redpoll |
19 | Reed Bunting | 73 | Common Tern |
20 | Robin | 74 | Collared Dove |
21 | Shag | 75 | Sand Martin |
22 | Sparrowhawk | 76 | Swift |
23 | Starling | 77 | Whitethroat |
24 | Stock Dove | 78 | Garden Warbler |
25 | Water Rail | 79 | Arctic Skua |
26 | Woodpigeon | 80 | Cuckoo |
27 | Wren | 81 | Little Gull |
28 | Black-headed Gull | 82 | Pomarine Skua |
29 | Carrion Crow | 83 | Arctic Tern |
30 | Chaffinch | 84 | Whinchat |
31 | Cormorant | 85 | Tufted Duck |
32 | Dunnock | 86 | Hen Harrier |
33 | Gannet | 87 | Rock Dove/Feral Pigeon |
34 | Goldfinch | 88 | Peregrine |
35 | Great Black-backed Gull | 89 | Spotted Flycatcher |
36 | Greylag Goose | 90 | Whooper Swan |
37 | Jackdaw | 91 | Grey Wagtail |
38 | Linnet | 92 | Red-breasted Merganser |
39 | Meadow Pipit | 93 | Stonechat |
40 | Raven | 94 | Storm Petrel |
41 | Redwing | 95 | Lapwing |
42 | Rock Pipit | 96 | Common Sandpiper |
43 | Shelduck | 97 | Black-tailed Godwit |
44 | Song Thrush | 98 | Greenshank |
45 | Teal | 99 | Siskin |
46 | Chiffchaff | 100 | Ringed Plover |
47 | Goldcrest | 101 | Dunlin |
48 | Guillemot | 102 | Gadwall |
49 | Kestrel | 103 | Short-eared Owl |
50 | Moorhen | 104 | Treecreeper |
51 | Razorbill | 105 | Grey Phalarope |
52 | Rook | 106 | White Wagtail |
53 | Skylark | 107 | Great Tit |
54 | Swallow | 108 | Wigeon |
108 Species Red = Red list Birds of Concern in Ireland 2020-2026